Product information | |
Product type | Built-in wine cooler |
Push Pull | |
Colour | Stainless |
Shelves | Wood |
No. shelves | 5 |
Shelf mounting hardware | Sliding |
Display colour | White |
Interior lighting | White |
Surface | Adjustable feet |
Feet adjustment height | 8 |
Door design | Standard |
Cooling system | Compressor |
Temperature zones | 2 |
Minimum temperature | 5 |
Maximum temperature | 18 |
Noise level (dB) | 39 |
Climate class | N |
UV-protection door | |
No. bottles | 29 |
Reversible door | |
Door type | Glass door |
Door height | 800 |
Lock | |
Digital display | |
Brand | Cavin |
Energy data | |
Annual consumption (kWh) | 154 |
Power (W) | 110 |
Voltage (V) | 220-240 |
Energy rating | G |
Measurements | |
Net weight (kg) | 34 |
External dimensions packaging Width (cm) | 42.5 |
External dimensions packaging Height (cm) | 91 |
External dimensions packaging Depth (cm) | 64.5 |
Width (cm) | 37.8 |
Height (cm) | 86.5 |
Max. height (cm) | 92.5 |
Depth (cm) | 60 |
Item data | |
Supplier information | Cavin; Havsbadsvägen 1, 262 63 Ängelholm, Sweden; info@cavin.com |
Item number | SC90SH |
View more specifications |