Product information | |
Product type | Built-in wine cooler |
Fixing centers (mm) | 440 |
Push Pull | |
Colour | Black |
Shelves | Plastic |
No. shelves | 6 |
Shelf mounting hardware | Fixed |
Carbon filter | |
Display colour | White |
Interior lighting | White |
Surface | Adjustable feet |
Feet adjustment height | 5 |
Door design | Seamless |
Cooling system | Compressor |
Winter-safe system | |
Temperature zones | 1 |
Minimum temperature | 5 |
Maximum temperature | 20 |
Temperature warning alarm | |
Noise level (dB) | 39 |
Climate class | N | ST |
UV-protection door | |
No. bottles | 8 |
Reversible door | |
Door type | Glass door |
Door height | 700 |
Lock | |
Digital display | |
Brand | Cavin |
Energy data | |
Annual consumption (kWh) | 125 |
Power (W) | 60 |
Voltage (V) | 220-240 |
Energy rating | G |
Measurements | |
Gross weight (kg) | 20 |
Net weight (kg) | 18 |
External dimensions packaging Width (cm) | 19 |
External dimensions packaging Height (cm) | 86.5 |
External dimensions packaging Depth (cm) | 57 |
Width (cm) | 14.5 |
Height (cm) | 82 |
Max. height (cm) | 87 |
Depth (cm) | 57.5 |
Item data | |
Supplier information | Cavin; Havsbadsvägen 1, 262 63 Ängelholm, Sweden; info@cavin.com |
Item number | ACS15FGB |
View more specifications |