Product information | |
Product type | Integrated wine cooler |
Push Pull | |
Colour | Black |
Shelves | Wood |
No. shelves | 3 |
Shelf mounting hardware | Sliding |
Carbon filter | |
Display colour | White |
Interior lighting | White |
Surface | Feet |
Door design | Standard |
Cooling system | Compressor |
Winter-safe system | |
Temperature zones | 1 |
Minimum temperature | 5 |
Maximum temperature | 20 |
Noise level (dB) | 38 |
Climate class | ST |
UV-protection door | |
No. bottles | 18 |
Reversible door | |
Door type | Glass door |
Lock | |
Digital display | |
Brand | Cavin |
Energy data | |
Annual consumption (kWh) | 128 |
Power (W) | 60 |
Voltage (V) | 220-240 |
Energy rating | G |
Measurements | |
Gross weight (kg) | 37 |
Net weight (kg) | 34 |
External dimensions packaging Width (cm) | 66 |
External dimensions packaging Height (cm) | 54 |
External dimensions packaging Depth (cm) | 66 |
Width (cm) | 59.5 |
Height (cm) | 45.5 |
Max. height (cm) | 45.5 |
Depth (cm) | 56 |
Item data | |
Item number | SW-18B |
View more specifications |