Product information | |
Product type | Free-standing wine cooler |
Push Pull | |
Colour | Stainless |
Shelves | Wood |
No. shelves | 6 |
Shelf mounting hardware | Fixed & Sliding |
Temperature zones | 1 |
Minimum temperature | 4 |
Maximum temperature | 22 |
Noise level (dB) | 39 |
Climate class | N |
UV-protection door | |
No. bottles | 45 |
Door type | Glass door |
Brand | Cavin |
Energy data | |
Annual consumption (kWh) | 104 |
Power (W) | 110 |
Voltage (V) | 220-240 |
Energy rating | F |
Measurements | |
Gross weight (kg) | 32.9 |
Net weight (kg) | 30 |
External dimensions packaging Width (cm) | 58 |
External dimensions packaging Height (cm) | 87 |
External dimensions packaging Depth (cm) | 59.5 |
Width (cm) | 54 |
Height (cm) | 84.5 |
Max. height (cm) | 84.5 |
Depth (cm) | 54.8 |
Item data | |
Supplier information | Cavin; Havsbadsvägen 1, 262 63 Ängelholm, Sweden; info@cavin.com |
Item number | WB50S |
View more specifications |